Madhya Pradesh is one of India’s biggest states. MP has 30 colleges, of which 18 are Government and 12 private. Sri Aurobindo Medical College and Post Graduate Institute, Indore is one of the oldest private colleges in the state. Mahatma Gandhi Memorial Medical College was established in 1948 and has 250 MBBS Seats.
DME, Madhya Pradesh is responsible for the admission process in the state. Candidates who qualify for NEET 2024 with the minimum cut-off will be eligible to participate in counselling. Department of Medical Education (DME), Madhya Pradesh will handle the state quota i.e. 85% of seats.
Type | Count | Approx. Seats |
---|---|---|
Government Colleges | 18 | ~2,700 |
Private Colleges | 12 | ~2,500 |
Total | 30 | ~5,200 |
Government MBBS Colleges in Madhya Pradesh
College Name | Total Intake |
---|---|
All India Institute of Medical Sciences, Bhopal | 125 |
Bundelkhand Medical College, Sagar | 125 |
Gajra Raja Medical College, Gwalior | 200 |
Gandhi Medical College, Bhopal | 250 |
Government Medical College, Chhindwara | 100 |
Government Medical College, Datia | 120 |
Government Medical College, Khandwa | 120 |
Government Medical College, Ratlam | 180 |
Government Medical College, Satna | 150 |
Government Medical College, Shahdol | 100 |
Government Medical College, Shivpuri | 100 |
Government Medical College, Vidisha | 180 |
Mahatma Gandhi Memorial Medical College, Indore | 250 |
Netaji Subhash Chandra Bose Medical College, Jabalpur | 250 |
Shyam Shah Medical College, Rewa | 150 |
Private MBBS Colleges in Madhya Pradesh
College Name | Total Intake |
---|---|
Amaltas Institute of Medical Sciences, Dewas | 250 |
Chirayu Medical College & Hospital, Bhopal | 250 |
Index Medical College Hospital & Research Centre, Indore | 250 |
L.N. Medical College & Research Centre, Bhopal | 250 |
Peoples College of Medical Sciences & Research Centre, Bhopal | 250 |
RKDF Medical College Hospital & Research Centre, Bhopal | 150 |
Ruxmanuben Deepchand Gardi Medical College, Ujjain | 150 |
Sri Aurobindo Medical College & PG Institute, Indore | 250 |
Mahaveer Institute of Medical Sciences & Research, Bhopal | 150 |
LNCT Medical College & Sewakunj Hospital, Indore | 150 |
Sukh Sagar Medical College & Hospital, Jabalpur | 150 |
Ram Krishna Medical College Hospital & Research Centre, Bhopal | 150 |
1 thought on “List of MBBS Colleges in Madhya Pradesh – Total Medical Colleges”