There are 38 Government and 36 Private MBBS colleges in Tamil Nadu, offering a total of 12,950 MBBS seats for the 2025–26 session. Among these, Government colleges have 5,250 seats, while Private colleges offer 6,450 MBBS seats. All admissions are strictly based on the NEET UG exam, conducted by the National Testing Agency (NTA).
The NEET application process is now open, and eligible candidates can fill out the form online. Tamil Nadu is home to some of the top-ranked medical colleges in India, and thousands of students from the state appear for NEET every year to secure a seat in these prestigious institutions.
Government MBBS Colleges in Tamil Nadu
Medical College | Year of Inspection | Annual Intake |
---|---|---|
AIIMS Madurai | — | 50 |
Chengalpattu Medical College | 1965 | 100 |
Coimbatore Medical College | 1966 | 200 |
ESIC Medical College, Chennai (K.K. Nagar) | 2013 | 150 |
Government Dharmapuri Medical College | 2008 | 100 |
Government Erode Medical College (Perundurai) | 1992 | 100 |
Government Medical College, Ariyalur | 2021 | 150 |
Government Medical College, Dindigul | 2021 | 150 |
Government Medical College & ESIC Hospital, Coimbatore | 2016 | 100 |
Government Medical College, Kallakurichi | 2021 | 150 |
Government Medical College, Karur | 2019 | 150 |
Government Medical College, Krishnagiri | 2021 | 150 |
Government Medical College, Nagapattinam | 2021 | 150 |
Government Medical College, Namakkal | 2021 | 100 |
Government Medical College, Omandurar (Chennai) | 2015 | 100 |
Government Medical College, Pudukottai | 2017 | 150 |
Government Medical College, Ramanathapuram | 2021 | 100 |
Government Medical College, The Nilgiris | 2021 | 150 |
Government Medical College, Thiruvallur | 2021 | 100 |
Government Medical College, Tiruppur | 2021 | 100 |
Government Medical College, Virudhunagar | 2021 | 150 |
Government Sivagangai Medical College | 2012 | 100 |
Government Thiruvannamalai Medical College | 2013 | 100 |
Government Vellore Medical College | 2005 | 100 |
Government Villupuram Medical College | 2010 | 100 |
Govt. Mohan Kumaramangalam Medical College, Salem | 1986 | 100 |
Kanyakumari Government Medical College, Asaripallam | 2003 | 150 |
K A P Viswanathan Government Medical College, Trichy | 1998 | 150 |
Kilpauk Medical College, Chennai | 1960 | 150 |
Madras Medical College, Chennai | 1835 | 250 |
Madurai Medical College, Madurai | 1954 | 250 |
Rajah Muthiah Medical College, Annamalainagar | 1985 | 150 |
Stanley Medical College, Chennai | 1838 | 250 |
Thanjavur Medical College, Thanjavur | 1959 | 150 |
Theni Government Medical College | 2006 | 100 |
Thiruvarur Govt. Medical College | 2010 | 100 |
Thoothukudi Medical College | 2000 | 150 |
Tirunelveli Medical College | 1965 | 250 |
Private MBBS Colleges in Tamil Nadu
Medical College | Year of Inspection | Annual Intake |
---|---|---|
ACS Medical College and Hospital, Chennai | 2008 | 250 |
Annapoorna Medical College & Hospital, Salem | 2011 | 150 |
Arunai Medical College And Hospital | 2021 | 150 |
Bhaarat Medical College & Hospital | 2020 | 150 |
Chettinad Hospital & Research Institute, Kanchipuram | 2006 | 250 |
Christian Medical College, Vellore | 1942 | 100 |
Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital | 2023 | 150 |
Dhanalakshmi Srinivasan Medical College and Hospital, Perambalur | 2011 | 250 |
Faculty of Medicine, Sri Lalithambigai Medical College and Hospital | 2021 | 150 |
Indira Medical College & Hospitals, Thiruvallur | 2020 | 150 |
Karpagam Faculty of Medical Sciences & Research, Coimbatore | 2012 | 150 |
Karpaga Vinayaga Institute of Medical Sciences, Maduranthagam | 2009 | 150 |
KMCH Institute of Health Sciences and Research, Coimbatore | 2019 | 150 |
Madha Medical College and Hospital, Thandalam, Chennai | 2011 | 150 |
Meenakshi Medical College and Research Institute, Enathur | 2003 | 250 |
Melmaruvathur Adiparasakthi Institute of Medical Sciences and Research | 2008 | 150 |
Nandha Medical College & Hospital, Erode | 2023 | 150 |
Panimalar Medical College Hospital & Research Institute, Chennai | 2020 | 150 |
PSG Institute of Medical Sciences, Coimbatore | 1985 | 250 |
PSP Medical College Hospital and Research Institute | 2023 | 150 |
Saveetha Medical College and Hospital, Kanchipuram | 2008 | 250 |
Shri Sathya Sai Medical College and Research Institute, Kancheepuram | 2008 | 250 |
Sree Balaji Medical College and Hospital, Chennai | 2003 | 250 |
Sree Mookambika Institute of Medical Sciences, Kanyakumari | 2006 | 150 |
Sri Muthukumaran Medical College, Chennai | 2010 | 150 |
Srinivasan Medical College and Hospital | 2021 | 150 |
Sri Ramachandra Medical College & Research Institute, Chennai | 1985 | 250 |
Sri Venkateswara Medical College Hospital and Research Institute, Chennai | 2022 | 150 |
SRM Medical College Hospital & Research Centre, Chengalpattu | 2005 | 250 |
ST Peters Medical College, Hospital & Research Institute | 2021 | 150 |
Swamy Vivekanandha Medical College Hospital And Research Institute | 2021 | 150 |
Tagore Medical College and Hospital, Chennai | 2010 | 150 |
Trichy SRM Medical College Hospital & Research Centre, Trichy | 2009 | 250 |
Velammal Medical College Hospital and Research Institute, Madurai | 2013 | 150 |
VELS Medical College & Hospital | 2021 | 150 |
Vinayaka Missions Kirupananda Variyar Medical College, Salem | 1996 | 150 |
Read: Tamil Nadu MBBS Counselling
Tamil Nadu continues to be one of the top states for MBBS aspirants, with a wide range of government and private medical colleges. Whether you’re aiming for an affordable government seat or a modern private medical college, Tamil Nadu offers a wide range of quality options for MBBS aspirants. Don’t forget – NEET UG is mandatory for admission to all MBBS colleges.
1 thought on “Government and Private MBBS Colleges in Tamil Nadu”