There are 38 Government and 36 Private MBBS colleges in Tamil Nadu. In these 38 Government colleges, there are a total of 5250 MBBS Seats, while private colleges have 6450 MBBS seats. If we total both Private and government seats, it comes up to a total of 12950 MBBS seats. All college admissions are done via the NEET Entrance exam conducted by NTA. THE NEET UG 2024 online application is out now; you can start filling it out online. Tamil Nadu has some of India’s best Medical colleges. A huge number of candidates from the state appear in NEET every year.
Government MBBS Colleges in Tamil Nadu
Name and Address of Medical College/Medical Institution | Year of Inspection of College | Annual Intake (Seats) |
All India Institute of Medical Sciences, Madurai | 50 | |
Chengalpattu Medical College, Chengalpattu | 1965 | 100 |
Coimbatore Medical College, Coimbatore | 1966 | 200 |
E.S.I.C. Medical College & Hospital, K.K. Nagar, Chennai, earlier known as ESIC Medical College & PGIMSR, K.K Nagar, Chennai | 2013 | 150 |
Government Dharmapuri Medical College, Dharmapuri | 2008 | 100 |
Government Erode Medical College & Hospital, Perundurai (Formerly IRT Perundurai Medical College) | 1992 | 100 |
Government Medical College, Ariyalur | 2021 | 150 |
Government Medical College, Dindigul | 2021 | 150 |
Government Medical College & ESIC Hospital, Coimbatore, Tamil Nadu. | 2016 | 100 |
Government Medical College, Kallakurichi | 2021 | 150 |
GMC, Karur | 2019 | 150 |
Government Medical College, Krishnagiri | 2021 | 150 |
Government Medical College, Nagapattinam | 2021 | 150 |
Government Medical College, Namakkal | 2021 | 100 |
Government Medical College, Omandurar | 2015 | 100 |
GMC, Pudukottai | 2017 | 150 |
Government Medical College, Ramanathapuram | 2021 | 100 |
Government Medical College, The Nilgiris | 2021 | 150 |
Government Medical College, Thiruvallur | 2021 | 100 |
Government Medical College, Tiruppur | 2021 | 100 |
Government Medical College, Virudhunagar | 2021 | 150 |
Government Sivagangai Medical College, Sivaganga | 2012 | 100 |
Government Thiruvannamalai Medical College, Thiruvannamalai | 2013 | 100 |
Government Vellore Medical College, Vellore | 2005 | 100 |
Government Villupuram Medical College, Villupuram | 2010 | 100 |
Govt. Mohan Kumaramangalam Medical College, Salem- 30 | 1986 | 100 |
KanyaKumari Government Medical College, Asaripallam | 2003 | 150 |
K A P Viswanathan Government Medical College, Trichy | 1998 | 150 |
Kilpauk Medical College, Chennai | 1960 | 150 |
Madras Medical College, Chennai | 1835 | 250 |
Madurai Medical College, Madurai | 1954 | 250 |
Rajah Muthiah Medical College, Annamalainagar | 1985 | 150 |
Stanley Medical College, Chennai | 1838 | 250 |
Thanjavur Medical College,Thanjavur | 1959 | 150 |
Theni Government Medical College, Theni | 2006 | 100 |
Thiruvarur Govt. Medical College, Thiruvarur | 2010 | 100 |
Thoothukudi Medical College, Thoothukudi | 2000 | 150 |
Tirunelveli Medical College,Tirunelveli | 1965 | 250 |
Private MBBS Colleges in Tamil Nadu
Name and Address of Medical College/Medical Institution | Year of Inspection of College | Annual Intake (Seats) |
ACS Medical College and Hospital, Chennai | 2008 | 250 |
Annapoorna Medical College & Hospital, Salem | 2011 | 150 |
Arunai Medical College And Hospital | 2021 | 150 |
Bhaarat Medical College & Hospital | 2020 | 150 |
Chettinad Hospital & Research Institute, Kanchipuram | 2006 | 250 |
Christian Medical College, Vellore | 1942 | 100 |
Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital, | 2023 | 150 |
Dhanalakshmi Srinivasan Medical College and Hospital,Perambalur | 2011 | 250 |
Faculty of Medicine, Sri Lalithambigai Medical College and Hospital | 2021 | 150 |
Indira Medical College & Hospitals, Thiruvallur | 2020 | 150 |
Karpagam Faculty of Medical Sciences & Research, Coimbatore | 2012 | 150 |
Karpaga Vinayaga Institute of Medical Sciences,Maduranthagam | 2009 | 150 |
KMCH Institute of Health Sciences and Research, Coimbatore | 2019 | 150 |
Madha Medical College and Hospital, Thandalam, Chennai | 2011 | 150 |
Meenakshi Medical College and Research Institute, Enathur | 2003 | 250 |
Melmaruvathur Adiparasakthi Instt. Medical Sciences and Research | 2008 | 150 |
Nandha Medical College & Hospital Erode | 2023 | 150 |
Panimalar Medical College Hospital & Research Institute, Chennai, Tamil Nadu | 2020 | 150 |
PSG Institute of Medical Sciences, Coimbatore | 1985 | 250 |
PSP Medical College Hospital and Research Institute | 2023 | 150 |
Saveetha Medical College and Hospital, Kanchipuram | 2008 | 250 |
Shri Sathya Sai Medical College and Research Institute, Kancheepuram | 2008 | 250 |
Sree Balaji Medical College and Hospital, Chennai | 2003 | 250 |
Sree Mookambika Institute of Medical Sciences, Kanyakumari | 2006 | 150 |
Sri Muthukumaran Medical College, Chennai | 2010 | 150 |
Srinivasan Medical College and Hospital | 2021 | 150 |
Sri Ramachandra Medical College & Research Institute, Chennai | 1985 | 250 |
Sri Venkateswara Medical College Hospital and Research Institute, Chennai | 2022 | 150 |
SRM Medical College Hospital & Research Centre, Chengalpattu | 2005 | 250 |
ST Peters Medical College, Hospital & Research Institute | 2021 | 150 |
Swamy Vivekanandha Medical College Hospital And Research Institute | 2021 | 150 |
Tagore Medical College and Hospital, Chennai | 2010 | 150 |
Trichy SRM Medical College Hospital & Research Centre, Trichy | 2009 | 250 |
Velammal Medical College Hospital and Research Institute, Madurai | 2013 | 150 |
VELS Medical College & Hospital | 2021 | 150 |
Vinayaka Missions Kirupananda Variyar Medical College, Salem | 1996 | 150 |
1 thought on “Government and Private MBBS Colleges in Tamil Nadu”