Uttarakhand has 5 Government and 3 private Medical Colleges. There are 700 Government MBBS and 450 Private seats. All these seats are filled out using the NEET UG exam conducted by NTA. 15% of government seats are under the India quota, and the state government fills the rest. Hemwati Nandan Bahuguna Uttarakhand Medical Education University (HNBUMU) is responsible for counselling 85% of state quota seats and 100% of private college seats. If you are appearing this year in NEET, you can check out Uttarakhand MBBS Admission.
Government MBBS Colleges in Uttarakhand
Name and Address of Medical College | University Name | Annual Intake (Seats) |
All India Institute of Medical Sciences, Rishikesh | Statutory Autonomous, AIIMS(New Delhi) | 125 |
Doon Medical College, Dehradun, Uttarakhand | Hemwati Nandan Bahuguna Uttarakhand Medical Education University, Dehradun | 175 |
Government Medical College (Prev. Uttarakhand Forest Hospital Trust Med.Col.), Haldwani | Hemwati Nandan Bahuguna Uttarakhand Medical Education University, Dehradun | 125 |
Soban Singh Jeena Government Institute of Medical Science & Research, Almora | HNB Uttarakhand Medical Education University, Dehradun | 100 |
Veer Chandra Singh Garhwali Govt. Medical Sc. & Research Instt, Srinagar, Pauri Garhwal | Hemwati Nandan Bahuguna Uttarakhand Medical Education University | 175 |
Private MBBS Colleges in Uttarakhand
Name and Address of Medical College | University Name | Annual Intake (Seats) |
Gautam Buddha Chikitsa Mahavidyalaya, Dehradum | Ras Bihari Bose Subharti University, Dehradun | 150 |
Himalayan Institute of Medical Sciences, Dehradun | Swami Rama Himalayan University, Dehradun | 150 |
Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | Shri Guru Ram Rai University | 150 |
1 thought on “Government MBBS Colleges in Uttarakhand – Total Medical Seats”