There are 13 Government and 8 Private MBBS Colleges in Bihar. Which offers 2545 MBBS Government Seats and 1200 Private seats available in all Medical Colleges. Among these, Nalanda Medical College, Patna and Sri Krishna Medical College, Muzaffarpur, are the two oldest colleges in the state. These are among the best Medical colleges in India.
Bihar MBBS Admission: The Bihar Combined Entrance Competitive Examination Board (BCECEB) is responsible for the State’s Medical Counselling. It is completely based on NEET scores. So, if you plan to get admission to these colleges, you must appear in NEET. THE NEET UG application forms are out if you haven’t filled them out yet. Do fill it out now before the application window closes.
Newly added College in the List(in 2023): The Government Medical College and Hospital, Purnea, is situated on a 24.08 acre campus in Purnea, Bihar. The college first intake was 100 MBBS seats and expected to increase soon.
Government Colleges In Bihar
Medical College | Address/City | Year of Inspection | Annual Intake |
---|---|---|---|
AIIMS, Patna | Phulwari Sharif, Patna | 2012 | 125 |
Anugrah Narayan Magadh Medical College | Gaya | 1970 | 120 |
Bhagwan Mahavir Institute of Medical Sciences (Vardhman IMS) | Pawapuri | 2013 | 120 |
Darbhanga Medical College | Laheriasarai | 1946 | 120 |
ESIC Medical College & Hospital | Bihta, Patna | 2021 | 100 |
Government Medical College | Bettiah | 2013 | 120 |
Government Medical College & Hospital | Purnea | 2023 | 100 |
Indira Gandhi Institute of Medical Sciences | Patna | 2011 | 120 |
Jannayak Karpoori Thakur Medical College | Madhepura | 2020 | 100 |
Jawaharlal Nehru Medical College | Bhagalpur | 1971 | 120 |
Nalanda Medical College | Patna | 1970 | 150 |
Patna Medical College | Patna | 1925 | 200 |
Shri Krishna Medical College | Muzaffarpur | 1970 | 120 |
Private MBBS Colleges in Bihar
Medical College | University | Year of Inspection | Annual Intake |
---|---|---|---|
Katihar Medical College, Katihar | Al‑Karim University, Katihar | 1987 | 150 |
Lord Buddha Koshi Medical College & Hospital, Saharsa | B.N. Mandal University | 2019 | 150 (increased from 100) |
Madhubani Medical College, Madhubani | Aryabhatta Knowledge University, Patna | 2019 | 150 |
Mata Gujri Memorial Medical College, Kishanganj | B.N. Mandal University | 1990 | 150 (increased from 100) |
Narayan Medical College & Hospital, Sasaram | Gopal Narayan Singh University | 2008 | 250 (expanded from 150 in 2023) |
Netaji Subhas Medical College & Hospital, Bihta, Patna | Aryabhatta Knowledge University | 2020 | 100 |
Radha Devi Jageshwari Memorial Medical College & Hospital, Muzaffarpur | Aryabhatta Knowledge University | 2021 | 150 |
Shree Narayan Medical Institute & Hospital, Saharsa | Bhupendra Narayan Mandal University | 2021 | 150 |
Himalaya Medical College & Hospital, Patna (new) | Bihar University of Health Sciences | 2024 | 100 |
Comment below if you have questions about MBBS colleges or Admission in Bihar.