There are 42 Government MBBS colleges in Maharashtra (including AIIMS Nagpur and AFMC Pune), offering a total of approximately 6,025 MBBS seats (including central and state colleges). There are 38 Private MBBS colleges in Maharashtra (non‑minority + minority colleges combined), offering a total of approximately 5,820 MBBS seats. All MBBS admissions in Maharashtra are through the NEET UG exam conducted by NTA, followed by state counselling via DMER.
This year MCC will be conducting NEET UG counselling from third week of July. Maharashtra continues to feature some of India’s oldest government medical colleges – thousands of candidates from the state appear for NEET each year. Before locking your choices in counselling it is always a good idea to check total seats in each college in the state. Check out following list of MBBS colleges in Maharashtra with total seats each college offer.
List of Government MBBS Colleges in Maharashtra
College Name | University | Managment | Estb | Seats |
All India Institute of Medical Sciences, Nagpur | Statutory Autonomous, AIIMS(New Delhi) | Central Govt. | 2018 | 125 |
Armed Forces Medical College, Pune | Maharashtra University of Health Sciences, Nashik | Central Govt. | 1962 | 150 |
B. J. Govt. Medical College, Pune | Maharashtra University of Health Sciences, Nashik | State Govt. | 1964 | 250 |
Dr Vaishampayan Memorial Medical College, Solapur | Maharashtra University of Health Sciences, Nashik | State Govt. | 1963 | 200 |
Dr. Shankarrao Chavan Govt. Medical College, Nanded | Maharashtra University of Health Sciences, Nashik | State Govt. | 1988 | 150 |
Government Medical College, Alibag | Maharashtra University of Health Sciences, Nashik | State Govt. | 2021 | 100 |
Government Medical College, Amravati | Maharashtra University of Health Sciences, Nashik | State Govt. | 2024 | 100 |
Government Medical College & Hospital, Baramati | Maharashtra University of Health Sciences, Nashik | State Govt. | 2019 | 100 |
Government Medical College, Akola | Maharashtra University of Health Sciences, Nashik | State Govt. | 2002 | 200 |
Government Medical college, Ambernath | Maharashtra University of Health Sciences, Nashik | State Govt. | 2024 | 100 |
Government Medical College, Aurangabad | Maharashtra University of Health Sciences, Nashik | State Govt. | 1956 | 200 |
Government Medical College, Bhandara, | Maharashtra University of Health Sciences, Nashik | State Govt. | 2024 | 100 |
Government Medical College, BULDHANA | Maharashtra University of Health Sciences, Nashik | State Govt. | 2024 | 100 |
Government Medical College, Chandrapur | Maharashtra University of Health Sciences, Nashik | State Govt. | 2015 | 150 |
Goverment Medical College, Gadchiroli | Maharashtra University of Health Sciences, Nashik | State Govt. | 2024 | 100 |
Government Medical College, Gondia | Maharashtra University of Health Sciences, Nashik | State Govt. | 2016 | 150 |
Government Medical College, Hingoli | Maharashtra University of Health Sciences, Nashik | State Govt. | 2024 | 100 |
Government Medical College, Jalgaon | Maharashtra University of Health Sciences, Nashik | State Govt. | 2018 | 150 |
Government Medical College, Jalna | Maharashtra University of Health Sciences, Nashik | State Govt. | 2024 | 100 |
Government Medical College, Latur | Maharashtra University of Health Sciences, Nashik | State Govt. | 2002 | 150 |
Government Medical College, Miraj | Maharashtra University of Health Sciences, Nashik | State Govt. | 1962 | 200 |
Government Medical College, Nagpur | Maharashtra University of Health Sciences, Nashik | State Govt. | 1947 | 250 |
Government Medical College, Nandurbar | Maharashtra University of Health Sciences, Nashik | State Govt. | 2020 | 100 |
Government Medical College, Nashik | Maharashtra University of Health Sciences, Nashik | State Govt. | 2024 | 100 |
Government Medical College, Osmanabad | Maharashtra University of Health Sciences, Nashik | State Govt. | 2022 | 100 |
Government Medical College, Parbhani | Maharashtra University of Health Sciences, Nashik | State Govt. | 2023 | 100 |
Government Medical college and District Hospital, Ratnagiri | Maharashtra University of Health Sciences, Nashik | State Govt. | 2023 | 100 |
Government Medical College, Satara | Maharashtra University of Health Sciences, Nashik | State Govt. | 2021 | 100 |
Government Medical College, Sindhudurg | Maharashtra University of Health Sciences, Nashik | State Govt. | 2021 | 100 |
Government Medical College, Washim | Maharashtra University of Health Sciences, Nashik | State Govt. | 2024 | 100 |
Grant Medical College, Mumbai | Maharashtra University of Health Sciences, Nashik | State Govt. | 1845 | 250 |
H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | Maharashtra University of Health Sciences, Nashik | State Govt. | 2015 | 200 |
Indira Gandhi Medical College & Hospital, Nagpur | Maharashtra University of Health Sciences, Nashik | State Govt. | 1968 | 200 |
Lokmanya Tilak Municipal Medical College, Sion, Mumbai | Maharashtra University of Health Sciences, Nashik | State Govt. | 1964 | 200 |
Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | Maharashtra University of Health Sciences, Nashik | State Govt. | 2001 | 150 |
Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | Maharashtra University of Health Sciences, Nashik | State Govt. | 1992 | 100 |
Seth GS Medical College, Mumbai | Maharashtra University of Health Sciences, Nashik | State Govt. | 1925 | 250 |
Shri Vasant Rao Naik Govt. Medical College, Yavatmal | Maharashtra University of Health Sciences, Nashik | State Govt. | 1989 | 200 |
Sri Bhausaheb Hire Government Medical College, Dhule | Maharashtra University of Health Sciences, Nashik | State Govt. | 1988 | 150 |
SRTR Medical College, Ambajogai | Maharashtra University of Health Sciences, Nashik | State Govt. | 1974 | 150 |
Topiwala National Medical College, Mumbai | Maharashtra University of Health Sciences, Nashik | State Govt. | 1964 | 150 |
Government Medical College, Mumbai | Maharashtra University of Health Sciences, Nashik | State Govt. | 2024 | 50 |
6025 |
Private MBBS Colleges in Maharashtra
College Name | University | Managment | Estb | Seats |
ACPM Medical College, Dhule | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 100 |
Ashwini Rural Medical College, Hospital & Research Centre, Solapur | Maharashtra University of Health Sciences, Nashik | Trust | 2012 | 100 |
B.K.L. Walawalkar Rural Medical College, Ratnagiri | Maharashtra University of Health Sciences, Nashik | Trust | 2015 | 150 |
Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | Bharati Vidyapeeth University (Deemed), Pune | Trust | 2005 | 150 |
Bharati Vidyapeeth University Medical College, Pune | Bharati Vidyapeeth University (Deemed), Pune | Trust | 1989 | 150 |
Bharatratna Atal Bihari Vajpayee Medical College, Pune | Maharashtra University of Health Sciences, Nashik | Trust | 2022 | 100 |
Datta Meghe Medical College, Nagpur | Datta Meghe Institute of Higher Education & Research (Declared as Deemed to be University) | Private | 2020 | 150 |
Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune | Dr. D Y Patil University (Deemed), Pimpri, Pune | Trust | 1995 | 250 |
Dr. D Y Patil Medical College, Kolhapur | D.Y. Patil Education Society (Deemed University), Kolhapur | Trust | 1989 | 150 |
Dr. N Y Tasgaonkar Institute of Medical Science, Raigad | Maharashtra University of Health Sciences, Nashik | Trust | 2021 | 100 |
Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | Maharashtra University of Health Sciences, Nashik | Trust | 1984 | 150 |
Dr. Rajendra Gode Medical College, Amravati | Maharashtra University of Health Sciences, Nashik | Private | 2023 | 150 |
Dr. Ulhas Patil Medical College & Hospital, Jalgaon | Maharashtra University of Health Sciences, Nashik | Trust | 2008 | 200 |
Dr.Vasantrao Pawar Med. Col. Hosp. & Research Centre,Nasik (Prev. NDMVP Samaj Medical College) | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 120 |
Dr. Vithalrao Vikhe Patil Foundations Medical College & Hospital, Ahmednagar | Maharashtra University of Health Sciences, Nashik | Trust | 2003 | 200 |
Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | Datta Meghe Instt. of Medical Sciences (Deemed University), Nagpur | Trust | 1990 | 250 |
KJ Somaiyya Medical College & Research Centre, Mumbai | Maharashtra University of Health Sciences, Nashik | Trust | 1991 | 100 |
Krishna Institute of Medical Sciences, Karad | Krishna Institute of Medical Sciences University (Deemed), Karad | Trust | 1984 | 250 |
Maharashtra Institute of Medical Sciences & Research, Latur | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 150 |
Maharashtra Institute of Medical Education & Research, Talegaon,Pune | Maharashtra University of Health Sciences, Nashik | Trust | 1994 | 150 |
Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | Maharashtra University of Health Sciences, Nashik | Trust | 1969 | 100 |
Mahatma Gandhi Missions Medical College, Aurangabad | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | Trust | 1989 | 200 |
Mahatma Gandhi Missions Medical College, Navi Mumbai | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | Trust | 1989 | 200 |
Mahatma Gandhi Mission Medical College, Vashi | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | Trust | 2023 | 100 |
N. K. P. Salve Instt. of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 200 |
Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai | Padmashree Dr. D Y Patil University (Deemed), Navi Mumbai | Trust | 1989 | 250 |
Parbhani Medical College, Parbhani | Maharashtra University of Health Sciences, Nashik | Soceity | 2023 | 150 |
Prakash Institute of Medical Sciences & Research, Sangli | Maharashtra University of Health Sciences, Nashik | Trust | 2016 | 150 |
Rural Medical College, Loni | Pravara Institute of Medical Sciences (Deemed University), Ahmednagar | Trust | 1984 | 200 |
SMBT Institute of Medical Sciences & Research Centre, Nandihills, Nashik | Maharashtra University of Health Sciences, Nashik | Trust | 2014 | 150 |
Sindhudurg Shikshan Prasarak Mandal (SSPM) Medical College & Lifetime Hospital, Padave, Sindhudurg | Maharashtra University of Health Sciences, Nashik | Trust | 2020 | 150 |
Smt. Kashibai Navale Medical College and General Hospital,Pune | Maharashtra University of Health Sciences, Nashik | Trust | 2007 | 150 |
Symbiosis Medical College for Women, Pune | Symbiosis International (Deemed) University, pune | Soceity | 2020 | 150 |
Terna Medical College, Navi Mumbai | Maharashtra University of Health Sciences, Nashik | Trust | 1991 | 150 |
Vedantaa Institute of Medical Sciences, Palghar, Maharashtra | Maharashtra University of Health Sciences, Nashik | Private | 2017 | 150 |
Shri Ramchandra Institute of Medical Sciences, Aurangabad | Maharashtra University of Health Sciences, Nashik | Trust | 2024 | 50 |
Mahatma Gandhi Missions Medical College, Nerul, Navi Mumbai | MGM Institute of Health Sciences | Private | 2024 | 50 |
Indian Institute of Medical Science & Research, Badnapur, Jalna (Muslim Minority) | Maharashtra University of Health Sciences, Nashik | Trust | 2013 | 100 |
5820 |