Punjab’s MBBS/BDS fees can look confusing because the “official” numbers are often shown as six-month (semester) fees, not yearly totals. This guide lists the latest published fee structure used for Punjab’s MBBS/BDS admissions, shows government vs private costs, and explains one big exception: Adesh MBBS has a special fee rule due to a court direction. Keep this page open while you fill choices—it’ll save you mistakes.
First, understand what these numbers mean
The official Punjab admission prospectus for MBBS/BDS shows the “Six Month Fee” to be deposited at the time of counselling (semester-wise). That means:
- Annual tuition estimate ≈ (Six-month fee) × 2
- Full course tuition estimate (MBBS) ≈ (Six-month fee) × 9 semesters (4.5 academic years)
- Full course tuition estimate (BDS) ≈ (Six-month fee) × 8 semesters (4 academic years)
Hostel, mess, security, exam fees, and other charges are usually separate—so treat the totals below as tuition-only planning numbers unless the prospectus/college says otherwise.
What’s new / important for 2026 applicants
1) Punjab has 11 colleges in the MBBS fee table (not “6 + 8”)
The latest fee table commonly used for Punjab admissions lists 4 government medical colleges + 7 private medical colleges (total 11). If you see older posts claiming different counts, verify against the current year prospectus/seat matrix.
2) Adesh MBBS: management fee applies for “Govt/Open” too
For Adesh Institute of Medical Sciences & Research (MBBS), the Govt/Open fee is shown the same as Management due to interim court orders (so plan for the higher amount if you’re targeting Adesh).

Punjab MBBS Fee Structure 2026
| College | Govt/Open (₹) | Management/Minority (₹) | HSLIBNET (₹) |
|---|---|---|---|
| Govt. Medical College, Amritsar | 96,000 | N/A | 8,250 |
| Govt. Medical College, Patiala | 96,000 | N/A | 8,250 |
| Guru Gobind Singh Medical College, Faridkot | 96,000 | N/A | 8,250 |
| Dr. B. R. Ambedkar State Institute of Medical Sciences, Mohali | 96,000 | N/A | 8,250 |
| Dayanand Medical College & Hospital, Ludhiana | 223,500 | 574,500 | 8,250 |
| Gian Sagar Medical College & Hospital, Banur (Patiala) | 223,500 | 574,500 | 8,250 |
| Punjab Institute of Medical Sciences, Jalandhar | 223,500 | 574,500 | 8,250 |
| RIMT Medical College & Hospital, Mandi Gobindgarh | 223,500 | 574,500 | — |
| Adesh Institute of Medical Sciences & Research, Bathinda | 574,500 | 574,500 | — |
| Sri Guru Ram Das Institute of Medical Sciences & Research, Amritsar | 574,500 | 574,500 | — |
| Christian Medical College, Ludhiana | 330,000 | 330,000 | 8,250 |
Punjab BDS Fee Structure 2026 (Six-month fee)
| College | Govt/Open (₹) | Management/Minority (₹) | HSLIBNET (₹) |
|---|---|---|---|
| Govt. Dental College, Amritsar | 40,000 | N/A | 7,500 |
| Govt. Dental College, Patiala | 40,000 | N/A | 7,500 |
| Adesh Institute of Dental Sciences & Research, Bathinda | 82,500 | 110,000 | — |
| Baba Jaswant Dental College, Ludhiana | 82,500 | 110,000 | 7,500 |
| Dasmesh Institute of Research & Dental Sciences, Faridkot | 82,500 | 110,000 | 7,500 |
| Desh Bhagat Dental College, Mandi Gobindgarh | 82,500 | 110,000 | — |
| Genesis Institute of Dental Sciences & Research, Ferozepur | 82,500 | 110,000 | 7,500 |
| Gian Sagar Dental College & Hospital, Banur (Patiala) | 82,500 | 110,000 | 7,500 |
| Guru Nanak Dev Dental College & Research Institute, Suman | 82,500 | 110,000 | 7,500 |
| Luxmi Bai Institute of Dental Sciences & Hospital, Patiala | 82,500 | 110,000 | 7,500 |
| National Dental College, Gulabgarh (Patiala) | 82,500 | 110,000 | 7,500 |
| Rayat Bahra Dental College, Sahauran (Mohali) | 82,500 | 110,000 | 7,500 |
| Shaheed Kartar Singh Sarabha Dental College, Sarabha (Ludhiana) | 82,500 | 110,000 | 7,500 |
| Sri Sukhmani Dental College & Hospital, Dera Bassi (Mohali) | 82,500 | 110,000 | 7,500 |
| Sri Guru Ram Das Institute of Dental Sciences, Amritsar | 82,500 | 110,000 | 7,500 |
| Christian Dental College, Ludhiana | 110,000 | 110,000 | 7,500 |
Worked example (so you don’t misread the fee table)
Let’s say you’re filling choices for Dayanand Medical College (DMC), Ludhiana:
- Govt/Open: ₹223,500 per semester
- Estimated tuition per year: ₹223,500 × 2 = ₹447,000
- Estimated tuition for 9 semesters: ₹223,500 × 9 = ₹2,011,500 (~₹20.1 lakh)
- Management: ₹574,500 per semester
- Estimated tuition per year: ₹574,500 × 2 = ₹1,149,000 (~₹11.49 lakh)
- Estimated tuition for 9 semesters: ₹574,500 × 9 = ₹5,170,500 (~₹51.7 lakh)
This is why a “₹223,500 fee” can look small until you realize it’s semester-wise.