Check out the list of Government and Private Medical Colleges in Andhra Pradesh with total seats. MBBS admission for the session 2024-25 will start soon after NEET results. All India & state quota counselling will be held to fillup all the seats in MBBS & BDS courses. We already have the article with details about AP MBBS Counselling 2024.
Directorate of Medical Education, Andhra Pradesh is the official authority to maintain the proper functioning of all medical (including teaching hospitals) and nursing colleges.
Medical Colleges in Andhra Pradesh
There are a total of 37 colleges that offer MBBS courses in AP. Of these, 18 colleges are run by the Government, while 18 are under trust, 4 are under Society, and 1 is a private college. However, some consider all private other than government-owned. So, if we total all MBBS government seats, it comes up to 3235. All MBBS colleges in Andhra Pradesh are listed, along with their type and annual intake.
Name of Medical College | University Name | Management of College | Annual Intake (Seats) |
ACSR Government Medical College Nellore | Dr. YSR University of Health Sciences | Govt. | 175 |
All India Institute of Medical Sciences, Mangalagiri, Vijayawada | Statutory Autonomous, AIIMS(New Delhi) | Govt. | 125 |
Alluri Sitaram Raju Academy of Medical Sciences, Eluru | Dr. YSR University of Health Sciences | Trust | 250 |
Andhra Medical College, Visakhapatnam | Dr. YSR University of Health Sciences | Govt. | 250 |
Apollo Institute of Medical Sciences and Research, Chittoor | Dr. YSR University of Health Sciences | Society | 150 |
Dr. P.S.I. Medical College , Chinoutpalli | Dr. YSR University of Health Sciences | Trust | 150 |
Fathima Instt. of Medical Sciences,Kadapa | Dr. YSR University of Health Sciences | Trust | 100 |
Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam | Dr. YSR University of Health Sciences | Society | 200 |
GITAM Institute of Medical Sciences and Research, Visakhapatnam | Gandhi Institute of Technology and Management (GITAM University) Deemed, Visakhapatnam | Private | 150 |
Government Medical College, Ananthapuram | Dr. YSR University of Health Sciences | Govt. | 150 |
Government Medical College, Eluru | Dr. YSR University of Health Sciences | Govt. | 150 |
Government Medical College, Kadapa | Dr. YSR University of Health Sciences | Govt. | 175 |
Government Medical College, Machilipatnam | Dr. YSR University of Health Sciences | Govt. | 150 |
Government Medical College, Nandyal | Dr. YSR University of Health Sciences | Govt. | 150 |
Government Medical College, Ongole (Previously known as Rajiv Gandhi Institute of Medical Sciences, Ongole,) | Dr. YSR University of Health Sciences | Govt. | 120 |
Government Medical College, Rajamahendravaram | Dr. YSR University of Health Sciences | Govt. | 150 |
Government Medical College, Vizianagaram | Dr. YSR University of Health Sciences | Govt. | 150 |
Government Siddhartha Medical College, Vijaywada | Dr. YSR University of Health Sciences | Govt. | 175 |
Great Eastern Medical School and Hospital,Srikakulam | Dr. YSR University of Health Sciences | Trust | 150 |
GSL Medical College, Rajahmundry | Dr. YSR University of Health Sciences | Trust | 250 |
Guntur Medical College, Guntur | Dr. YSR University of Health Sciences | Govt. | 250 |
Katuri Medical College, Guntur | Dr. YSR University of Health Sciences | Trust | 150 |
Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | Kaloji Narayana Rao University of Health Sciences, Warangal | Trust | 150 |
Kurnool Medical College, Kurnool | Dr. YSR University of Health Sciences | Govt. | 250 |
Maharajah Institute of Medical Sciences, Vizianagaram | Dr. YSR University of Health Sciences | Trust | 200 |
Narayana Medical College, Nellore | Dr. YSR University of Health Sciences | Trust | 250 |
Nimra Institute of Medical Sciences, Krishna Dist., A.P. | Dr. YSR University of Health Sciences | Society | 150 |
NRI Institute of Medical Sciences, Visakhapatnam | Dr. YSR University of Health Sciences | Trust | 150 |
NRI Medical College, Guntur | Dr. YSR University of Health Sciences | Trust | 200 |
P E S Institute Of Medical Sciences and Research, Kuppam | Dr. YSR University of Health Sciences | Trust | 150 |
Rajiv Gandhi Institute of Medical Sciences, Srikakulam | Dr. YSR University of Health Sciences | Govt. | 150 |
Rangaraya Medical College, Kakinada | Dr. YSR University of Health Sciences | Govt. | 250 |
Santhiram Medical College, Nandyal | Dr. YSR University of Health Sciences | Trust | 150 |
Sri Balaji Medical College, Hospital and Research Institute, Chittoor | Dr. YSR University of Health Sciences | Trust | 150 |
SVIMS – Sri Padmavathi Medical College for Women, Alipiri Road, Tirupati | Sri Venkateswara Institute of Medical Sciences (SVIMS), Tirupati | Govt. | 175 |
S V Medical College, Tirupati | Dr. YSR University of Health Sciences | Govt. | 240 |
Viswabharathi Medical College, Kurnool | Dr. YSR University of Health Sciences | Society | 150 |
Medical Colleges in Neighboring States
Andhra Pradesh is home to several medical colleges that provide excellent opportunities for aspiring medical students. For more information on the top medical colleges and their respective seat availability, keep connected with us. The list will be updated as soon as the new MBBS college opens in Andhra Pradesh. Comment below if you need any information about admission to MBBS courses in Andhra Pradesh.
4 thoughts on “List of Medical Colleges in Andhra Pradesh”