Kerala has some of the top-rated MBBS colleges in India. Here is the list of Government and Private MBBS colleges in Kerala. Kerala has top-class colleges like Government Medical College and Thiruvananthapuram. It is also one of the oldest medical colleges in the state, offering various Medical UG and post-graduation courses.
Medical Colleges in Neighboring States
Kerala MBBS Admission 2024: You must pass the NEET 2024 entrance exam to gain admission to MBBS College in Kerala. Then, attend the all-India or state counselling process. Other eligibility criteria include a minimum of 50% marks in Physics, Chemistry, Biology, and English subjects in 12th standard.
List of Government MBBS Colleges in Kerala
There are 1755 Government MBBS seats and about 2900 (Private/Trust/Society) owned colleges in Kerala. If NMC decides to increase MBBS seats in some of the following institutions, we will update it here before counselling for the 2024-25 session.
Name and Address of Medical College | Annual Intake (Seats) |
Government Medical College, Ernakulam | 110 |
Government Medical College, Idukki. | 100 |
Government Medical College (Institute of Integrated Medical Sciences), Yakkara, Palakkad | 100 |
Government Medical College, Konni | 100 |
Government Medical College, Kottayam | 175 |
Government Medical College, Kozhikode, Calicut | 250 |
Government Medical College, Manjeri, Malapuram Dist. | 110 |
Government Medical College, Parippally, Kollam | 110 |
Government Medical College, Thrissur | 175 |
Govt. Medical College,Pariyaram, Kannur (Prev. Known as Academy of Medical Sciences) | 100 |
Medical College, Thiruvananthapuram | 250 |
T D Medical College, Alleppey (Allappuzha) | 175 |
List of Private MBBS Colleges in Kerala
Name and Address of Medical College | University Name | Annual Intake (Seats) |
Al-Azhar Medical College and Super Speciality Hospital, Thodupuzha | KUHS | 150 |
Amala Institute of Medical Sciences, Thrissur | KUHS | 100 |
Amrita School of Medicine, Elamkara, Kochi | Amrita Vishwa Vidyapeetham University (Deemed), Coimbatore | 150 |
Azeezia Instt of Medical Science,Meeyannoor,Kollam | KUHS | 100 |
Believers Church Medical College Hospital, Thiruvalla, Kerala | KUHS | 100 |
Dr. Moopen s Medical College, Wayanad, Kerala | KUHS | 150 |
Dr. Somervel Memorial CSI Hospital & Medical College, Karakonam, Thiruvananthapuram | KUHS | 150 |
Jubilee Mission Medical College & Research Institute, Thrissur | KUHS | 100 |
Kannur Medical College, Kannur | KUHS | 150 |
Karuna Medical College, Palakkad | Calicut University | 100 |
KMCT Medical College,Kozhikode, Calicut | Calicut University | 150 |
Malabar Medical College, Kozhikode,Calicut | KUHS | 200 |
Malankara Orthodox Syrian Church Medical College, Kolenchery | KUHS | 100 |
M E S Medical College , Perintalmanna Malappuram Distt.Kerala | KUHS | 150 |
Mount Zion Medical College, Chayalode, Ezhamkulam Adoor, Pathanamthitta | KUHS | 150 |
P K Das Institute of Medical Sciences, Palakkad, Kerala | KUHS | 200 |
Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla | KUHS | 100 |
Sree Gokulam Medical College Trust & Research Foundation, Trivandrum | KUHS | 150 |
Sree Narayana Instt. of Medical Sciences, Chalakka,Ernakulam | KUHS | 150 |
Sree Uthradom Thiurnal Academy of Medical Sciences,Trivandrum | KUHS | 150 |
Travancore Medical College, Kollam | KUHS | 150 |
Most colleges are affiliated with Kerala University of Health Sciences. KUHS is responsible for teaching, training, and research in Modern Medicine in the state. The University is situated in Thrissur, Kerala, and has around 296 colleges under it. Contact us for more updates about Kerala MBBS Admission 2024-25. Leave the comment below if you have any questions.
2 thoughts on “List of MBBS Colleges in Kerala – Total Medical Seats”