WB has about 35 Medical colleges, including government and private. The annual intake of these Medical colleges in West Bengal varies from 100 to 250. If you appear in NEET 2024, this list will be useful for you during counselling. All the seats will be filled via the NEET exam, followed by counselling. Usually, seats are filled with all India and state quota counselling, but sometimes, there is a round of management counselling for a few seats.
Read: List of MBBS Colleges in Uttar Pradesh
Admission to West Bengal medical seats in Private Medical and Dental Colleges for undergraduate Medical and Dental courses (MBBS/BDS) are being conducted by the West Bengal Medical Counselling Committee (WBMCC).
Read: List of Medical Colleges in Telangana
List of Medical Colleges in West Bengal
West Bengal has 1 AIIMS Affiliated to AIIMS, New Delhi, with 125 MBBS seats. The state has around 3825 Government seats and about 1450 Private MBBS seats. If you are domiciled in the State of West Bengal, then you have a good chance of getting an MBBS seat. The candidates who are not domicile are only eligible for Management Quota seats in Private Medical/Dental/ colleges.
Read: West Bengal MBBS Counselling 2024 – Date, Registration, Choice Filling
Government Medical Colleges in West Bengal
Name of College | MBBS Seats |
All India Institute of Medical Sciences, Kalyani, Nadia (AIIMS Affiliate) | 125 |
Bankura Sammilani Medical College, Bankura | 200 |
Barasat Government Medical College & Hospital | 100 |
Burdwan Medical College, Burdwan | 200 |
Calcutta National Medical College, Kolkata | 250 |
College of Medicine and JNM Hospital,Kalyani,Nadia | 125 |
College of Medicine and Sagore Dutta Hospital, Kolkata | 125 |
Coochbehar Government Medical College & Hospital, Coochbehar, WB | 100 |
Diamond Harbour Government Medical College and Hospital, West Bengal | 100 |
Employees State Insurance Corporation Medical College, Joka, Kolkata | 100 |
Govt. Medical College, Kolkata | 250 |
Institute of Postgraduate Medical Education & Research, Kolkata | 200 |
Jalpaiguri Government Medical College | 100 |
Jhargram Government Medical College & Hospital | 100 |
Malda Medical College & Hospital, Malda | 125 |
Midnapore Medical College, Midnapore | 200 |
Murshidabad Medical College & Hospitals, Murshidabad | 125 |
Nilratan Sircar Medical College, Kolkata | 250 |
North Bengal Medical College, Darjeeling | 200 |
Prafulla Chandra Sen Government Medical College & Hospital | 100 |
Purulia Government Medical College & Hospital | 100 |
Raiganj Government Medical College & Hospital, Raiganj | 100 |
Rampurhat Government Medical College & Hospital, Rampurhat | 100 |
RG Kar Medical College, Kolkata | 250 |
Sarat Chandra Chattopadhyay Government Medical College & Hospital | 100 |
Tamralipto Government Medical College & Hospital | 100 |
Private Medical Colleges in West Bengal
Name of College | MBBS Seats |
Gouri Devi Institute of Medical Sciences and Hospital, Durgapur | 150 |
ICARE Institute of Medical Sciences & Research, Haldia, Purba Midanpore | 150 |
IQ-City Medical College, Burdwan | 200 |
Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata | 200 |
JIS School of Medical Science & Research, Howrah | 150 |
JMN Medical College, Nadia | 150 |
KPC Medical College,Jadavpur,Kolkata | 150 |
Santiniketan Medical College, Bolpur, West Bengal | 150 |
Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals, Durgapur | 150 |
We will update the list of MBBS colleges in WB if NMC changes any institution’s annual intake this year.