Dr YSR University of Health Sciences (YSRUHS), formerly Dr NTR University of Health Sciences (NTRUHS), Vijayawada will conduct AP MBBS Counselling 2024. AP NEET Counselling schedule will published online in August. State counselling is going to start soon in the third week of July.
Andhra Pradesh NEET 2024 Counselling will be conducted for 85 per cent of State Quota seats to MBBS and BDS programs for the academic year 2024-25. A huge number of candidates attend counselling every year.
There will be 5335 MBBS and 1440 BDS seats offered in state medical and dental colleges. To appear for AP NEET counselling, candidates must appear and qualify for the NEET exam and fulfil other domicile eligibility criteria.
AP MBBS Counselling Schedule
ADMISSIONS INTO MBBS / BDS COURSES FOR THE ACADEMIC YEAR 2024-25 IMPORTANT DATES TO REMEMBER | ||
1. | Date of Notification | 09.08.2024 |
2. | Availability of online Application forms: drntr.uhsap.in | From 02.00 PM on 09.08.2024 to 06.00 PM on 16.08.2024 |
3. | Availability of online Application forms with late fee | From 09.00 AM on 19.08.2024 |
4. | Date of release of provisional merit list of the applied candidates | Candidates must regularly visit Dr NTR UHS’s official website for the latest updates. |
AP MBBS Counselling Eligibility
Candidates who secured the cut-off marks and more in the NEET exam and fulfill other criteria for admission in MBBS/BDS courses can apply online with fees and upload the scanned documents.
AP MBBS Counselling Percentile in NEET UG:
Category | Qualifying Criteria | Cut off score (out of 720) |
General category (OC / EWS) | 50th Percentile | 720-162 |
SC / ST / BC & Persons with Benchmark Disability of SC / BC Categories (PwBD-SC / PwBD-BC/ PwBD-ST) | 40th Percentile | 161-127 |
Persons with Disability- General Category (OC/EWS) | 45th Percentile | 161-144 |
Qualification: Intermediate(10+2 pattern) or equivalent examination with Physics, Chemistry, Biology (Botany, Zoology)/Biotechnology, and English. OC – 50% marks in Science subjects BC/SC/ST – 40% marks in Science subjects, OC PH – 45% marks in Science subjects.
Age: 17 years by Dec 2024.
AP MBBS Counselling Seat Sharing:
Government Medical Colleges: 15% of seats to All India Quota, and out of the remaining seats, the Competent Authority (Self-Financing) category and Competent Authority (NRI Category) shall be as follows:
- Competent Authority (Self-Financing): 35% of the seats
- Competent Authority (NRI Category): 15% of the seats.
Unaided Private Non-Minority Medical and Dental Colleges:
Category B: 35% of Intake, and among this 35%, 15% of seats are open to candidates from across the country. Reaming 85% allotted to local candidates from AP state.
<
1) NEW GOVT. MEDICAL COLLEGES PERMITTED FROM 2023-24 | |||
Name of the College | Intake | State Quota (Competent Authority) (128 seats) | |
Self-Financing (35%) | NRI Category (15%) | ||
Government Medical College, Eluru | 150 | 45 | 19 |
Government Medical College, Machilipatnam | 150 | 45 | 19 |
Government Medical College, Nandyal | 150 | 45 | 19 |
Government Medical College, Rajahmundry | 150 | 45 | 19 |
Government Medical College, Vizianagaram | 150 | 45 | 19 |
2) PRIVATE UN-AIDED NON-MINORITY MEDICAL COLLEGES (MANAGEMENT QUOTA) | |||||
Sharing of seats among 35% of Intake of Category-B seats & Category – C (NRI) seats (15% of intake) | |||||
Sl.NO. | NAME OF THE COLLEGE | INTAKE | Seat Type | ||
Management Quota (MQ) seats | |||||
Cat-B1 | Cat-B2 | C (NRI) | |||
1 | APOLLO INSTITUTE OF MEDICAL SCIENCS & RESEARCH, CHITTOOR | 150 | 8 | 45 | 22 |
2 | ALLURI SITARAMARAJU ACADEMCY OF MEDICAL SCIENCES, ELURU | 250 | 13 | 75 | 37 |
3 | GREAT EASTERN MEDICAL SCHOOL, SRIKAKULAM | 150 | 8 | 45 | 22 |
4 | KATURI MEDICAL COLLEGE, GUNTUR | 150 | 8 | 45 | 22 |
5 | G.S.L. MEDICAL COLLEGE, RAJAHMUNDRY | 250 | 13 | 75 | 37 |
6 | GAYATRI VIDYA PARTISHAT, VISAKHAPATNAM | 200 | 11 | 59 | 30 |
7 | KONASEEMA INST. OF MEDICAL SICENCES, AMALAPURAM | 150 | 8 | 45 | 22 |
8 | MAHARAJA INST., OF MEDICAL SCIENCES, VIZIANAGARAM | 200 | 11 | 59 | 30 |
9 | NARAYANA MEDICAL COLLEGE, NELLORE | 250 | 13 | 75 | 37 |
10 | NRI ACADEMY OF MEDICAL SCIENCES, CHINAKAKANI, GUNTUR | 200 | 11 | 59 | 30 |
11 | NRI INST., OF MEDICAL SCIENCES, VISAKHAPATNAM | 150 | 8 | 45 | 22 |
12 | PES INSTITUTE OF MEDICAL SCIENCES, KUPPAM | 150 | 8 | 45 | 22 |
13 | PINNAMANENI SIDDHARTHA INST., OF MEDICAL SCIENCES, GANNAVARAM | 150 | 8 | 45 | 22 |
14 | SANTHIRAM MEDICAL COLLEGE, NANDYAL, KURNOOL | 150 | 8 | 45 | 22 |
15 | VISWABHARATI MEDICAL COLLEGE, KURNOOL | 150 | 8 | 45 | 22 |
16 | SRI BALAJI MEDICAL COLLEGE HOSPITAL & RESEARCH INSTITUTE, RENIGUNTA, TIRUPATI. | 150 | 8 | 45 | 22 |
17 | SRI PADMAVATHI MEDICAL COLLEGE FOR WOMEN (Under SVIMS), TIRUPATI | 175 | – | – | 23 |
Check: List of Medical Colleges in Andhra Pradesh
3) PRIVATE UN-AIDED MINORITY MEDICAL COLLEGES | ||||
Sl. NO. | NAME OF THE COLLEGE | INTAKE | Seat Type | |
Management Quota (MQ) seats | ||||
Cat-B | Cat-C (NRI) | |||
1 | Fathima Institute of Medical Sciences, Kadapa | 100 | 35 | 15 |
2 | NIMRA Institute of Medical Sciences, Jupudi, Ibrahimpatnam | 150 | 53 | 22 |
List Of Dental Colleges in AP
Sl. No | Name of the College | Govt. / Private | Total Intake | ALL INDIA QUOTA (15% Seats) | COMPETENT AUTHORITY QUOTA SEATS |
AU AREA | |||||
1 | Government Dental College and Hospital, Vijayawada | Govt. | 40 | 6 | 34 |
2 | Drs. Sudha & Nageswara Rao Siddhartha Inst. of Dental Sciences., Chinaoutapalli, Gannavaram Mandal, Krishna Dt. | PVT | 100 | – | 50 |
3 | GITAM Dental College & Hospital, Rushikonda, Vishakhapatnam | PVT | 100 | – | 50 |
4 | St. Joseph Dental College, Duggirala, Eluru, West Godavari District | PVT | 100 | – | 50 |
5 | Vishnu Dental College, Bhimavaram, West Godavari Dist. | PVT | 100 |
– | 50 |
6 | Sree Sai Dental College and Research Institute, Chapuram, Srikakulam | PVT | 100 | – | 50 |
7 | GSL Dental College & Hospital, Rajamahendravaram | PVT | 100 | – | 50 |
8 | Anil Neeru Konda Institute of Dental Sciences, Visakhapatnam | PVT | 100 | – | 50 |
9 | Sibar Institute of Dental Sciences, Takkellapadu, Guntur | PVT | 100 | – | 50 |
10 | KIMS Dental College & Hospital, Amalapuram | PVT | 100 | 50 | |
11 | Care Institute of Dental Sciences, Guntur | PVT | 50 | – | 25 |
12 | Lenora Institute of Dental Sciences, Rajamahendravaram | PVT | 100 | – | 50 |
14 | Nimra Institute of Dental Sciences, Ibrahimpatnam NTR District | PVT (Minority) | 100 | – | 50* |
SVU AREA | |||||
1 | Government Dental College and Hospital, Kadapa | GOVT | 100 | 15 | 85 |
2 | C.K.S. Theja Institute of Dental Sciences & Research, Renigunta Road, Tirupathi | PVT | 100 | – | 50 |
3 | G. Pulla Reddy Dental College & Hospital, Kurnool | PVT | 50 | – | 25 |
4 | Narayana Dental College & Hospital, Chintareddypalem, Nellore | PVT | 100 | – | 50 |
How to Fill AP MBBS Counselling 2024 Online Application?
The candidates are advised to go through the MBBS admission official prospectus before filling out the application. The official website of AP MBBS Counselling updates ugmq.ysruhs.com or drysr.uhsap.in
AP MBBS Counselling List of Documents Required:
- NEET – UG 2023 Scorecard.
- Date of Birth Certificate. (SSC or its equivalent certificate).
- 10+2 certificate.
- Study Certificates from 6th class to Intermediate(applicable for Category-B2 seats).
- Transfer Certificate.
- Minority Certificate (Muslim only)
- Photo Identity Proof (Aadhar)
- Caste Certificate (if applicable)
- PwD Certificate (if applicable)
- Latest passport size photo
- Specimen signature
- Signed printed application form.
How to Register for AP MBBS Counselling?
- Mobile and Email Registration
- Payment of Fee
- Updating of Data
- Uploading of Certificates.
We will keep updating this page for more information about AP MBBS Counselling. Please bookmark this page to stay tuned with us.
2 thoughts on “AP MBBS Counselling 2024 – Date, Registration, Choice Filling, Seat Matrix”