Check out the list of Government and Private Medical Colleges in Andhra Pradesh with total seats. MBBS admission for the session 2025-26 will start soon after NEET results. All India & state quota counselling will be held to fillup all the seats in MBBS & BDS courses. We already have the article with details about AP MBBS Counselling 2025.
Directorate of Medical Education, Andhra Pradesh is the official authority to maintain the proper functioning of all medical (including teaching hospitals) and nursing colleges.
Medical Colleges in Andhra Pradesh
There are a total of 37 colleges that offer MBBS courses in AP. Of these, 18 colleges are run by the Government, while 18 are under trust, 4 are under Society, and 1 is a private college. However, some consider all private other than government-owned. So, if we total all MBBS government seats, it comes up to 3235. All MBBS colleges in Andhra Pradesh are listed, along with their type and annual intake.
Government Colleges:
College Name | Location | Annual Intake |
---|---|---|
ACSR Medical College | Nellore | 175 |
AIIMS Mangalagiri | Vijayawada | 125 |
Andhra Medical College | Visakhapatnam | 250 |
Government Medical College | Ananthapuram | 150 |
Government Medical College | Eluru | 150 |
Government Medical College | Kadapa | 175 |
Government Medical College | Machilipatnam | 150 |
Government Medical College | Nandyal | 150 |
Government Medical College | Ongole | 120 |
Government Medical College | Rajamahendravaram | 150 |
Government Medical College | Vizianagaram | 150 |
Government Siddhartha Medical College | Vijayawada | 175 |
Guntur Medical College | Guntur | 250 |
Kurnool Medical College | Kurnool | 250 |
Rajiv Gandhi Institute of Medical Sciences | Srikakulam | 150 |
Rangaraya Medical College | Kakinada | 250 |
SVIMS – Sri Padmavathi Medical College for Women | Tirupati | 175 |
S V Medical College | Tirupati | 240 |
Private Colleges:
College Name | Location | Annual Intake |
---|---|---|
Alluri Sitaram Raju Academy of Medical Sciences | Eluru | 250 |
Apollo Institute of Medical Sciences and Research | Chittoor | 150 |
Dr. P.S.I. Medical College | Chinoutpalli | 150 |
Fathima Institute of Medical Sciences | Kadapa | 100 |
Gayathri Vidya Parishad Institute of Health Care & Medical Technology | Visakhapatnam | 200 |
GITAM Institute of Medical Sciences and Research (Deemed) | Visakhapatnam | 150 |
Great Eastern Medical School and Hospital | Srikakulam | 150 |
GSL Medical College | Rajahmundry | 250 |
Katuri Medical College | Guntur | 150 |
Konaseema Institute of Medical Sciences & Research Foundation | Amalapuram | 150 |
Maharajah Institute of Medical Sciences | Vizianagaram | 200 |
Narayana Medical College | Nellore | 250 |
Nimra Institute of Medical Sciences | Krishna | 150 |
NRI Institute of Medical Sciences | Visakhapatnam | 150 |
NRI Medical College | Guntur | 200 |
P E S Institute Of Medical Sciences and Research | Kuppam | 150 |
Santhiram Medical College | Nandyal | 150 |
Sri Balaji Medical College, Hospital and Research Institute | Chittoor | 150 |
Viswabharathi Medical College | Kurnool | 150 |
Download Andhra Pradesh MBBS Colleges PDF
Medical Colleges in Neighboring States
Andhra Pradesh is home to several medical colleges that provide excellent opportunities for aspiring medical students. Andhra Pradesh offers a wide range of options for MBBS aspirants with 37 medical colleges and over 3200 government seats. From top government institutions like Andhra Medical College and Guntur Medical College to reputed private and trust-run colleges, students have ample choices. MBBS admission for 2025–26 will begin soon after NEET results through All India and State Quota counselling. Stay updated with official notifications and make informed choices during counselling to secure your seat.
1 thought on “List of Medical Colleges in Andhra Pradesh – Total MBBS Seats in AP”